My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$75.14$67.63$63.87$60.11
6 x 3 x 12"31000100.8090.7285.6880.64
6 x 4 x 15"31000140.00126.00119.00112.00
8 x 3 x 15"31000159.82143.84135.85127.86
8 x 3 x 20"31000210.00189.00178.50168.00
8 x 4 x 18"31000235.20211.68199.92188.16
8 x 4 x 22"3500131.54118.39111.81105.23
10 x 4 x 20"3500125.02112.52106.27100.02
10 x 4 x 24"3500154.24138.82131.10123.39
10 x 6 x 20"3500189.84170.86161.36151.87
10 x 6 x 24"3500158.76142.88134.95127.01
10 x 8 x 20"3500170.68153.61145.08136.54
10 x 8 x 24"3500204.78184.30174.06163.82
12 x 8 x 24"3500220.34198.31187.29176.27
12 x 8 x 30"3250138.88124.99118.05111.10
12 x 10 x 24"3250134.38120.94114.22107.50
12 x 10 x 30"3250168.06151.25142.85134.45
12 x 12 x 18"3250119.96107.96101.9795.97
12 x 12 x 24"3250144.82130.34123.10115.86
12 x 12 x 30"3250181.00162.90153.85144.80
14 x 14 x 26"3250172.48155.23146.61137.98
14 x 14 x 30"3250205.80185.22174.93164.64
15 x 9 x 24"3250132.08118.87112.27105.66
15 x 9 x 32"3250176.60158.94150.11141.28
16 x 12 x 30"3200163.00146.70138.55130.40
16 x 14 x 24"3250170.30153.27144.76136.24
16 x 14 x 36"3250242.68218.41206.28194.14
18 x 8 x 24"3250166.60149.94141.61133.28
18 x 14 x 36"3200217.92196.13185.23174.34
18 x 16 x 40"3100125.46112.91106.64100.37
20 x 10 x 36"3200204.60184.14173.91163.68
20 x 16 x 42"3100143.02128.72121.57114.42
20 x 18 x 26"310099.4089.4684.4979.52
20 x 18 x 36"3100129.62116.66110.18103.70
24 x 10 x 36"3100115.90104.3198.5292.72
24 x 10 x 48"3100154.62139.16131.43123.70
24 x 12 x 36"3100122.74110.47104.3398.19
24 x 20 x 48"35096.7487.0782.2377.39
24 x 24 x 48"350103.8893.4988.3083.10
26 x 24 x 48"350113.46102.1196.4490.77
26 x 24 x 60"350141.96127.76120.67113.57
28 x 24 x 60"350156.80141.12133.28125.44
30 x 18 x 48"350109.0698.1592.7087.25
30 x 26 x 60"350152.14136.93129.32121.71
32 x 28 x 48"350137.20123.48116.62109.76
36 x 32 x 48"350156.80141.12133.28125.44
38 x 36 x 70"350239.40215.46203.49191.52
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Box King Products