Regular-Duty Steel Strapping
Protect your heavy shipments with strong Steel Strapping.
- All painted and waxed steel oscillated coils.
- Approximately 100 lbs. per coil.
- 12 Coils per skid.
- Use with steel strapping carts, tools and seals.

Stock Number | Width | Thickness | Break Strength | Approximate Length Per Coil | Pounds Per Coil | Coils Per Skid | 100 | 300 | 600 | 1200+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS12015 | 1/2" | .015 | 860 lbs. | 3930' | 100# | 12 | $402.28 | $362.05 | $341.94 | $321.82 | |
| SS12020 | 1/2" | .020 | 1150 lbs. | 2940' | 100# | 12 | 349.72 | 314.75 | 297.26 | 279.78 | |
| SS12023 | 1/2" | .023 | 1320 lbs. | 2560' | 100# | 12 | 361.04 | 324.94 | 306.88 | 288.83 | |
| SS58015 | 5/8" | .015 | 1080 lbs. | 3140' | 100# | 12 | 397.48 | 357.73 | 337.86 | 317.98 | |
| SS58020 | 5/8" | .020 | 1440 lbs. | 2360' | 100# | 12 | 377.96 | 340.16 | 321.27 | 302.37 | |
| SS58023 | 5/8" | .023 | 1650 lbs. | 2050' | 100# | 12 | 360.96 | 324.86 | 306.82 | 288.77 | |
| SS34020 | 3/4" | .020 | 1725 lbs. | 1960' | 100# | 12 | 376.42 | 338.78 | 319.96 | 301.14 | |
| SS34023 | 3/4" | .023 | 1980 lbs. | 1710' | 100# | 12 | 371.46 | 334.31 | 315.74 | 297.17 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























